Board of Directors
The ESCA Executive Committee and Board of Directors are made up of industry leaders dedicated to the advancement of the exhibition, meeting and special events industries.
Executive Committee
RANDALL J PEKOWSKI
President and CEO
The Expo Group
Pete Carroll
Vice President North Division
GES
Laure Chachere
SVP Customer Experience
Freeman
Larry Grossenbacher
President, General Contracting Division
CSI
Cory Clayton
Sr VP Operations
Freeman
Board Members
Angela Armstrong
Vice President/General Manager
GES
Andre Burns Jr.
VP, Material Handling & Logistics
Shepard
Glenn Charles Jr.
President & CEO
Show Strategy
Steven Detrick
Vice President, Exhibitor Products & Services
Fren
James Halsey
International Representative
IBEW
Salinda Horrocks
Vice President of Expo
Modern Expo & Events
Brett C. Mitchell
General Manager
Overland Park Convention Center
Katherine O'Hare (Baize)
Director of Client Solutions
Freeman
Steve Rowe
General Manager
Heritage
Dan Tiepelman
Vice President of Operations and Asset Management
CORT Events
Ann Vancoillie
Founder & CEO
Aluvision
Rob Wilson
President/Founder
Employco
ESCA Presidents
| Year | Name | Company |
|---|---|---|
| 2025 | Cory Clayton | Freeman |
| 2024 | Taylor Vriens | Modern Expo & Events |
| 2023 | Damon Ross | CORT Trade Show and Event Furnishings |
| 2022 | Bob Ryley | GES |
| 2020-2021 | Neil McMullin | Fern |
| 2019 | Chris Schimek | Freeman |
| 2018 | Rich Curran | EXPO Convention Contractors, Inc. |
| 2017 | Julia Smith | Global Experience Specialists |
| 2016 | Lenny Servedio | Freeman |
| 2015 | Jay Atherton | Freeman |
| 2013-2014 | Bruce Nable | SER Exposition Services |
| 2011-2012 | Chuck Grouzard | Global Experience Specialists |
| 2009-2010 | Steve Hagstette | Freeman |
| 2007-2008 | Aaron Bludworth | George Fern Company |
| 2006 | Tom Drullinger | George Fern Company |
| 2004-2005 | Kim Methe | Freeman |
| 2002-2003 | Carl Mitchell | Shepard Exposition Services |
| 2001 | Barry Rappaport | Freeman |
| 2000 | Tom Blaine, Jr. | Blaine Convention Services |
| 1999 | Todd Iverson | GES Exposition Services |
| 1998 | Barbara Lane | GES Exposition Services |
| 1997 | Larry Arnaudet | Freeman |
| 1996 | Jim Reese | Champion Exposition Services |
| 1995 | Bill Polke | Freeman |
| 1994 | Jim Thompson | GES Exposition Services |
| 1993 | Elden Almquist | ATTCO Exposition, Inc. |
| 1992 | Craig Smith | Andrews-Bartlett |
| 1991 | Dale Van Ort | Freeman |
| 1990 | Hugh MacLean | Greyhound Exposition Service |
| 1988 – 1989 | Ralph Iverson | Brede Exposition Services |
| 1986 – 1987 | Jim Caplin | United Exposition Service |
| 1984 – 1985 | Jim Moore | Moore Displays, Inc. |
| 1982 – 1983 | Norm Seeger | Badger Exposition Service |
| 1980 – 1981 | Sol Tolkin | Exposervice Standard, Inc. |
| 1978 – 1979 | John Reibold | Brede Exposition Services |
| 1976 – 1977 | Don Vaughn | Freeman |
| 1975 | Jim Howe | Greyhound Exposition Service |
| 1973 – 1974 | Toby Aaron | The Aaron Group |
| 1971 – 1972 | Leon Manne | Manncraft/Greyhound |
| 1970 | Sam Katz | United Exposition Service |
















